| Rank | Tally | Class | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | 505 | 8445 | Kyle Klaas | R von Gruenewaldt | PSC | 902 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 |
| 2nd | 6 | 505 | 8520 | Rudolph Holm | Ferdinand Holm | PSC | 902 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 13.0 | 10.0 |
| 3rd | 7 | 505 | 8481 | Peter Funke | Thomas Funke | PSC | 902 | 2.0 | 3.0 | (7.5) | 4.0 | 1.0 | 1.0 | 18.5 | 11.0 |
| 4th | 4 | 505 | 8789 | Tony Murray | K Holtzhausen | PSC | 902 | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | 5.0 | 28.0 | 22.0 |
| 5th | 10 | 505 | 6707 | Bronwen Klaas | Scott Quarmby | PSC | 902 | 5.0 | 5.5 | 4.0 | (7.0) | 4.0 | 6.0 | 31.5 | 24.5 |
| 6th | 9 | 505 | 7525 | Eddie Forster | Dietmar Holm | PSC | 902 | (10.0 DNC) | 5.5 | 3.0 | 6.0 | 5.0 | 8.0 | 37.5 | 27.5 |
| 7th | 5 | 505 | 8707 | Albrecth Holm | Willem Buhrmann | PSC | 902 | (10.0 DNF) | 10.0 DNS | 6.0 | 3.0 | 7.0 | 4.0 | 40.0 | 30.0 |
| 8th | 28 | 505 | 8471 | Alexander Ham | Justin Templeton | PSC | 902 | (10.0 DNF) | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 49.0 | 39.0 |
| 9th | 29 | 505 | 8584 | Hans Rogotzki | Travis Shiels | PSC | 902 | 6.0 | (10.0 DNS) | 7.5 | 10.0 OCS | 10.0 DNS | 10.0 DNS | 53.5 | 43.5 |

