| Rank | Tally | Boat | Class | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 19 | Gus | 505 | RSA | 8481 | Peter Funke | Thomas Funke | TYC | (2.0) | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 14.0 | 9.0 |
| 2nd | 20 | Big Red Todger | 505 | RSA | 8445 | Kyle Klaas | Robert von Gruenewaldt | PSC | (4.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 9.0 |
| 3rd | 22 | Aitsa | 505 | RSA | 8707 | Albrecht Holm | Warwick Ham | PSC | 1.0 | (3.0) | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 20.0 | 14.0 |
| 4th | 18 | Boondoggle | 505 | RSA | 584 | Bronwen Klaas | CJ Milln | PSC | (5.0) | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 33.0 | 24.0 |
| 5th | 21 | Laat Waai | 505 | RSA | 8121 | Kobus Holzhauzen | Henko Holzhauzen | PSC | 3.0 | (5.0) | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 38.0 | 28.0 |

