| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Gus | 505 | RSA | 8481 | T Funke | P Funke | TYC | 3.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | (9.00 DNC) | 21.00 | 12.00 | |||
| 2nd | 4 | Big Red Todger | 505 | RSA | 8445 | K Klaas | R v Gruenewaldt | PSC | (6.00) | 2.00 | 3.00 | 1.00 | 2.00 | 1.00 | 3.00 | 1.00 | 19.00 | 13.00 | |||
| 3rd | 3 | Flob a Lob | 505 | RSA | 8789 | T Murray | D le Roux | PSC | 2.00 | (7.00) | 2.00 | 4.00 | 6.00 | 3.00 | 4.00 | 3.00 | 31.00 | 24.00 | |||
| 4th | 1 | Aitsa | 505 | RSA | 8707 | A Holm | W Ham | PSC | (7.00) | 3.00 | 4.00 | 7.00 | 4.00 | 7.00 | 1.00 | 2.00 | 35.00 | 28.00 | |||
| 5th | 8 | Boondoggle | 505 | RSA | 584 | B Klaas | CJ Millin | PSC | 4.00 | 5.00 | (6.00) | 3.00 | 5.00 | 4.00 | 5.00 | 5.00 | 37.00 | 31.00 | |||
| 6th | 7 | Flying Freddy | 505 | RSA | 8882 | H Rogotski | A Haylett | PSC | 1.00 | 4.00 | 7.00 | 5.00 | 3.00 | 5.00 | (9.00 DNC) | 9.00 DNC | 43.00 | 34.00 | |||
| 7th | 5 | Azzuri | 505 | RSA | 7493 | M Biagio | C Becker | PSC | 5.00 | 6.00 | 5.00 | 6.00 | (7.00) | 6.00 | 6.00 | 4.00 | 45.00 | 38.00 | |||
| 8th | 6 | - | 505 | RSA | 4902 | J D'engle | Marco Mare | PSC | (8.00) | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 7.00 | 6.00 | 61.00 | 53.00 |

