| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8481 | Peter Funke | Thomas Funke | PSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | ||
| 2 | 8445 | Kyle Klaas | Colin Becker | PSC | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 | ||
| 3 | 8477 | Bronwen Klaas | Mark Biagio | PSC | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 19.0 | 15.0 | ||
| 4 | 8707 | Albrecht Holm | Warwick Ham | PSC | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 23.0 | 18.0 | ||
| 5 | 8121 | Kobus Holthausen | Henko Holthausen | PSC | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 29.0 | 24.0 | ||
| 6 | 8440 | Andre Arthur | Warren Arthur | ESC | 6.0 | 6.0 | 6.0 | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |

