505 Nationals 2010
Overall
Sailed:12, Discards:2, To count:10, Entries:16, Scoring system:Appendix A
Scoring codes used
Overall
| Boat | Class | SailNo | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUS | 505 | 8481 | PSC | Peter Funke | Thomas Funke | 2.0 | 1.0 | 2.0 | 1.0 | (5.0) | 2.0 | (17.0 OCS) | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 39.0 | 17.0 |
| BRT | 505 | 8445 | PSC | Kyle Klaas | Robert von Gruenewaldt | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 24.0 | 18.0 |
| Geelslang | 505 | 8520 | PSC | Rudolph Holm | Ferdie Holm | 3.0 | (17.0 DNF) | (4.0) | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 44.0 | 23.0 |
| 505 | 8406 | BYC | Ricky Robinson | Brennan Robinson | (17.0 DNF) | 6.0 | 1.0 | (9.0) | 3.0 | 9.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 68.0 | 42.0 | |
| 505 | 8091 | KYC | Stefan Kuhn | Dudley Isaacs | (17.0 DNF) | 7.0 | 7.0 | 6.0 | (11.0) | 6.0 | 5.0 | 7.0 | 6.0 | 4.0 | 7.0 | 4.0 | 87.0 | 59.0 | |
| Pink Something | 505 | 8471 | PSC | Alexander Ham | Warwick Ham | (17.0 DNF) | 8.0 | 11.0 | 10.0 | 4.0 | 4.0 | 9.0 | (12.0) | 5.0 | 6.0 | 6.0 | 6.0 | 98.0 | 69.0 |
| RamKat | 505 | 7493 | PSC | Mark Biagio | Scott Quarmby | (17.0 DNF) | 5.0 | 9.0 | 7.0 | 10.0 | 10.0 | 6.0 | 9.0 | 7.0 | 7.0 | 5.0 | (17.0 DNC) | 109.0 | 75.0 |
| Aitsa | 505 | 8707 | PSC | Albrecht Holm | Willie Buhrmann | (17.0 DNF) | 9.0 | 6.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | (17.0 DNC) | 116.0 | 82.0 |
| 505 | 7608 | PYC | Jay D'Engle | Andrew Tarboton | 4.0 | 4.0 | 8.0 | 4.0 | 7.0 | 7.0 | 7.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 119.0 | 85.0 | |
| Flying Freddie | 505 | 8 | LDYC | Hans Rogotzki | Peter Roos/Tristan Rogotzki | (17.0 DNC) | 3.0 | 5.0 | 5.0 | 6.0 | (17.0 DNC) | 10.0 | 6.0 | 8.0 | 10.0 | 17.0 DNC | 17.0 DNC | 121.0 | 87.0 |
| Two Dogs Funking | 505 | 8537 | PYC | Steve Hegerström | Alan Haylett | (17.0 DNC) | (17.0 DNF) | 10.0 | 11.0 | 8.0 | 5.0 | 4.0 | 5.0 | 9.0 | 9.0 | 17.0 DNC | 17.0 DNC | 129.0 | 95.0 |
| Coastal Flyer | 505 | 6707 | BSC | Tim Gibbons | Julian Wertheim Aymes | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 13.0 | 13.0 | 17.0 OCS | 11.0 | 11.0 | 12.0 | 11.0 | 9.0 | 17.0 DNC | 165.0 | 131.0 |
| Blood Sweat & Beers | 505 | 8584 | PSC | James McWha | Andrew Arthur | (17.0 DNF) | (17.0 DNC) | 12.0 | 12.0 | 12.0 | 11.0 | 13.0 | 14.0 | 11.0 | 12.0 | 17.0 DNC | 17.0 DNC | 165.0 | 131.0 |
| 505 | 4437 | VYC | Grant Ballantyne | Eddie Forster | (17.0 DNF) | (17.0 DNC) | 13.0 | 14.0 | 17.0 DNF | 17.0 DNC | 12.0 | 13.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 188.0 | 154.0 | |
| Great White | 505 | 6211 | PYC | James Hogg | Ian Hogg | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 204.0 | 170.0 |
| Laat Waai | 505 | 8121 | BYC | Justin Templeton | Kobus Holtzhausen | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 204.0 | 170.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 17 |
| OCS | On course side at start or broke rule 30.1 | 17 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

