| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R 7 | R 8 | R 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8481 | Peter Funke | Thomas Funke | TYC | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 15.0 | 9.0 |
| 2nd | 8520 | Rudolph Holm | Ferdinand Holm | PSC | 2.0 | (4.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 18.0 | 11.0 |
| 3rd | 8707 | Albrecht Holm | Eddie Forster | PSC | 1.0 | (5.0) | 2.0 | (9.0 DNS) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 33.0 | 19.0 |
| 4th | 8471 | Alexander Ham | Warwick Ham | PSC | 4.0 | 2.0 | 4.0 | 4.0 | (9.0 DNF) | 4.0 | (5.0) | 5.0 | 5.0 | 42.0 | 28.0 |
| 5th | 8121 | Mark Biagio | Kobus Holtzhausen | PSC | (6.0) | (6.0) | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 41.0 | 29.0 |
| 6th | 8789 | Tony Murray | Andrew Arthur | PSC | 5.0 | (7.0) | (6.0) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 53.0 | 40.0 |
| 7th | 18520 | CJ Milln | Jay D'Engle | PYC | 7.0 | 3.0 | 7.0 | 3.0 | 6.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 60.0 | 42.0 |
| 8th | 2416 | Alan Lewthwaite | Ntokozo | BYC | (9.0 DNF) | 8.0 | (9.0 DNS) | 9.0 DNF | 9.0 DNF | 8.0 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 79.0 | 61.0 |

