505 Class Association

for those who like to fly

South African
 

2009 Von Nimwegen Trophy, Aeolians, Vaal Dam

(93 total words in this text)
(310 Reads)  Printer-friendly page

505 Von Nimwegen Trophy 2009
Aeolians Club - Vaal Dam
Results are final as of 9 October, 2009
Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:Appendix A
Rank Tally Boat Class SailNo Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st 5 Big Red Todger 505 8445 Kyle Klaas Robert von Gruenewaldt PSC 1.0 1.0 1.0 1.0 4.0 4.0  
2nd 2 Geelslang 505 8520 Rudolph Holm Ferdinand Holm PSC 3.0 2.0 2.0 2.0 9.0 9.0  
3rd 4 Aitsa 505 8707 Albrecht Holm Eddie Forster PSC 2.0 4.0 5.0 3.0 14.0 14.0  
4th 3 Pink Something 505 8471 Alex Ham Warwick Ham PSC 4.0 3.0 3.0 5.0 15.0 15.0  
5th 6 Flob a Lob 505 8789 Tony Murray Andrew Arthur PSC 5.0 8.0 DNC 4.0 4.0 21.0 21.0  
6th 1 Gus 505 8481 Peter Funke Thomas Funke PSC 8.0 RAF 8.0 RAF 8.0 RAF 8.0 RAF 32.0 32.0  
6th 7 Blood Sweat and Beers 505 8584 Craig Parker Willie Buhrmann PSC 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0  

Scoring codes used
CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8
RAFRetired after finishing8

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

505 Gallery

PICT0271r
PICT0271r
From album: 2009 505 Nationals, Mossel Bay

Login





 


 Log in Problems?
 New User? Sign Up!