505 Highveld Championships 2009
Pretoria Sailing Club
Results as of 16:45 on August 13, 2009
Overall
Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:Appendix A
Scoring codes used
Pretoria Sailing Club
Results as of 16:45 on August 13, 2009
Overall
| Rank | Boat | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gus | 505 | 8481 | Peter Funke | Thomas Funke | PSC | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
| 2nd | Geelslang | 505 | 8520 | Rudolph Holm | Ferdinand Holm | PSC | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 15.0 | 12.0 |
| 3rd | Pink Something | 505 | 8471 | Alex Ham | Warwick Ham | PSC | (10.0 DNF) | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | 33.0 | 23.0 |
| 4th | Aitsa | 505 | 8707 | Albrecht Holm | CJ Milln /Eddie Forster | PSC | 4.0 | (8.0) | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 32.0 | 24.0 |
| 5th | Big Red Todger | 505 | 8445 | Kyle Klaas | Robert von Gruenewaldt | PSC | (10.0 DNF) | 4.0 | 1.0 | 3.0 | 2.0 | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
| 6th | Flob a Lob | 505 | 8789 | Tony Murray | Andrew Arthur | PSC | 2.0 | 6.0 | 6.0 | 6.0 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
| 7th | 505 | 4902 | Nevin Lucas | Jonathan Baer | ABYC | (10.0 DNF) | 5.0 | 7.0 | 8.0 | 10.0 DNF | 5.0 | 10.0 DNC | 55.0 | 45.0 | |
| 8th | Laat Waai | 505 | 8121 | Kobus Holzhausen | Sune' Holzhausen | Boskop | (10.0 DNF) | 7.0 | 8.0 | 7.0 | 10.0 DNF | 10.0 DNC | 10.0 DNC | 62.0 | 52.0 |
| 9th | Smee | 505 | 7457 | Jean Zuidersma | Jan Zuidersma | (10.0 DNF) | 9.0 | 9.0 | 9.0 | 10.0 DNF | 6.0 | 10.0 DNC | 63.0 | 53.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 10 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

