| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8520 | Rudolph Holm | Ferdinand Holm | PSC/GLYC | (3) | 3 | 2 | 1 | 1 | 10 | 7 | |
| 2nd | 8445 | Kyle Klaas | Robert von Gruenewaldt | PSC | 1 | 1 | (3) | 2 | 3 | 10 | 7 | |
| 3rd | 8481 | Peter Funke | Thomas Funke | TSC | 2 | 2 | 1 | 3 | (5) | 13 | 8 | |
| 4th | 7493 | Mark Biagio | Colin Becker | PSC | 5 | 4 | 5 | (6) | 2 | 22 | 16 | |
| 5th | 8707 | Albrecht Holm | Scott Quarmby | PSC | 4 | 5 | 4 | 4 | (11 DNF) | 28 | 17 | |
| 6th | 8789 | Tony Murray | Eddie Forster | PSC | (6) | 6 | 6 | 5 | 4 | 27 | 21 | |
| 7th | 5889 | Craig Teasedale | CJ Milln | LDYC/PYC | 7 | (8) | 7 | 8 | 6 | 36 | 28 | |
| 8th | 8471 | Andrew Fraser | Warwick Ham | PSC | (9) | 9 | 9 | 7 | 7 | 41 | 32 | |
| 9th | 8121 | Jay D'Engle | Kobus Holtzhausen | LDYC/PSC | 8 | 7 | 8 | (11 DNC) | 11 DNC | 45 | 34 | |
| 10th | 8440 | Andrew Arthur | Graham Moore | ESC/PSC | 10 | (11 DNF) | 11 DNS | 11 DNC | 11 DNC | 54 | 43 |

