Results are final
Sailed:8, Discards:1, To count:7, Entries:9
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 505 | 8445 | Kyle Klaas | Robert Von Gruenewaldt | PSC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 13.0 | 9.0 |
| 2nd | 505 | 8121 | Jay D'Engle | Kobus Holtzhausen | PSC | 1.0 | 3.0 | 2.0 | (6.0) | 2.0 | 5.0 | 3.0 | 5.0 | 27.0 | 21.0 |
| 3rd | 505 | 8481 | Peter Funke | Carl Wlotzka | PSC | 5.0 | 1.0 | (10.0 DNF) | 10.0 DNF | 3.0 | 2.0 | 2.0 | 2.0 | 35.0 | 25.0 |
| 4th | 505 | 8471 | Alexander Ham | Warwick Ham | PSC | 4.0 | 6.0 | (7.0) | 2.0 | 4.0 | 3.0 | 6.0 | 3.0 | 35.0 | 28.0 |
| 5th | 505 | 7493 | Mark Biagio | Scott Quarmby | PSC | 3.0 | 5.0 | 4.0 | 3.0 | (6.0) | 6.0 | 5.0 | 6.0 | 38.0 | 32.0 |
| 6th | 505 | 8707 | Albrecht Holm | Pieter Schön | PSC | 6.0 | (10.0 DNF) | 6.0 | 7.0 | 5.0 | 1.0 | 10.0 DNC | 4.0 | 49.0 | 39.0 |
| 7th | 505 | 5889 | Bronwyn Klaas | CJ Milln | PSC | (7.0) | 7.0 | 5.0 | 4.0 | 7.0 | 7.0 | 4.0 | 7.0 | 48.0 | 41.0 |
| 8th | 505 | 8789 | Tony Murray | PSC | 8.0 | 4.0 | 3.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
| 9th | 505 | 8584 | Craig Parker | Andrew Fraser | PSC | 9.0 | 8.0 | (10.0 DNF) | 10.0 DNF | 8.0 | 8.0 | 7.0 | 8.0 | 68.0 | 58.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |

