| Rank | Tally | Class | SailNo | Helm | Crew | Club |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | 505 | 8445 | Kyle Klaas | Robert von Gruenewaldt | PSC | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | 8 | 505 | 8481 | Peter Funke | Carl Wlotzka | PSC | 2.0 | 1.0 | (13.0 DNF) | 1.0 | 2.0 | 2.0 | 21.0 | 8.0 |
| 3rd | 10 | 505 | 7525 | R Holm | T Holm | PSC | 5.0 | 3.0 | 2.0 | (6.0) | 3.0 | 6.0 | 25.0 | 19.0 |
| 4th | 7 | 505 | 5889 | Bronwen Klaas | CJ Milln | PSC | (13.0 OCS) | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 33.0 | 20.0 |
| 5th | 3 | 505 | 7493 | Mark Biagio | Colin Becker | PSC | (6.0) | 5.0 | 6.0 | 5.0 | 6.0 | 3.0 | 31.0 | 25.0 |
| 6th | 2 | 505 | 8471 | Alexander Ham | Warwick Ham | PSC | 4.0 | 9.0 | 4.0 | (10.0) | 5.0 | 5.0 | 37.0 | 27.0 |
| 7th | 9 | 505 | 8789 | Tony Murray | Dawie Doubell | PSC | 8.0 | 8.0 | 9.0 | 4.0 | 8.0 | (13.0 DNC) | 50.0 | 37.0 |
| 8th | 11 | 505 | 8707 | Albrecht Holm | Peter Schon | PSC | 10.0 | 7.0 | 5.0 | 9.0 | 9.0 | (13.0 DNC) | 53.0 | 40.0 |
| 9th | 1 | 505 | 8121 | Kobus Holtzhausen | Danie Ungerer | PSC | 9.0 | 10.0 | 7.0 | (11.0) | 7.0 | 7.0 | 51.0 | 40.0 |
| 10th | 4 | 505 | 4902 | Jay D'engle | Andrew Fraser | PSC | (11.0) | 11.0 | 8.0 | 7.0 | 10.0 | 9.0 | 56.0 | 45.0 |
| 11th | 11 | 505 | 8882 | Hans Rogotzki | Alan Haylett | PSC | 3.0 | 4.0 | (13.0 DSQ) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 59.0 | 46.0 |
| 12th | 6 | 505 | 2416 | Allan Lewthwaite | Lejan Lewthwaite | PSC | 7.0 | (13.0 DNF) | 10.0 | 8.0 | 13.0 OCS | 8.0 | 59.0 | 46.0 |

