| Rank | Fleet | Class | SailNo | Helm | Crew | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | 505 | 8882 | Hans Rogotzki | Alan Haylett | PSC | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 11.0 | 8.0 | |
| 2 | 505 | 505 | 8481 | T Funke | P Funke | TYC | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 11.0 | 8.0 | |
| 3 | 505 | 505 | 8445 | Kyle Klaas | R von Grueneweldt | PSC | (9.0 DNC) | 9.0 DNC | 3.0 | 1.0 | 3.0 | 1.0 | 26.0 | 17.0 | |
| 4 | 505 | 505 | 8471 | D Rother | Rudolph Holm | PSC | 3.0 | (9.0 DNF) | 4.0 | 6.0 | 4.0 | 4.0 | 30.0 | 21.0 | |
| 5 | 505 | 505 | 8789 | Tony Murray | Dylan Le Roux | PSC | 4.0 | 3.0 | 7.0 | 5.0 | (9.0 DNC) | 6.0 | 34.0 | 25.0 | |
| 6 | 505 | 505 | 8707 | Albrecht Holm | Peter Schon | PSC | (9.0 DNC) | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | 35.0 | 26.0 | |
| 7 | 505 | 505 | 584 | Bronwen Klaas | Tim Gibbons | PSC | (9.0 DNC) | 5.0 | 6.0 | 4.0 | 6.0 | 7.0 | 37.0 | 28.0 | |
| 8 | 505 | 505 | 7525 | Tilja Holm | Warwick Ham | PSC | (9.0 DNC) | 6.0 | 9.0 DNS | 8.0 | 7.0 | 8.0 | 47.0 | 38.0 |

